| Description: | |
| Model: | DK-5C |
| Cooling Capacity: | 13KW(15HP) |
| Outlet Water Temp: | 7℃-30℃ |
| Refrigerant: | R410A ,R407C |
| Certificate: | CE ,ISO9001 |
| Advantage: | Running Stable,High Efficiency,Easy |
| The 5HP/13KW Air Cooled Water Chiller Unit is a compact industrial refrigeration equipment built for stable circulating water cooling. This 5HP/13KW Air Cooled Water Chiller Unit adopts an air-cooled structure and requires no cooling tower, greatly lowering your installation cost. |
| Product | 5HP/13KW Air Cooled Water Chiller Unit | |
| Model | DK–5C | |
| Outlet Water Temperature | 5-35 Degree C | |
| Cooling capacity | HP /KW | 5HP / 13kw |
| Input Power | KW | 5.05 |
| Power supply | 3PHASE-380V-50HZ(As User Need) | |
| Compressor | Type | Hermetic scroll type |
| Power(kw) | 4.1kw | |
| Refrigerant | Type | R410A |
| Evaporator | Type | Shell And Tube Type or Tank With Coil |
| Flow rate(m3/h) | 2.5 m3/h | |
| Pump | Power(kw) | 0.55 |
| Inlet/Outlet Dia | DN25 | |
| Lift(m) | 20 | |
| Condenser | Type | Air Cooled Finned Type |
| Cooling Fan | Quantity | 1 |
| Power(kw) | 0.55 kw | |
| Air Flow (m3/h) | 6000 | |
| Protection System | Compressor overheat protection, high/low pressure protection, phase missing/sequence protection, flow rate protection, anti-frozen protection. | |
| Dimension | L * W * H(mm) | 1000*620*1000mm |
| Weight | kg | 185 kg |
| Item | Brand | Item | Brand |
| Compressor | PANASONIC | Evaporator | DARKE |
| Electric Parts | SCHNEIDER | Condenser | DARKE |
| Expansion Valve | EMERSON | Pressure Controller | JUNLE |
| Filter Dryer | DNAFOSS | Water Flow Sensor | FENGSHEN |
| Controller | PUNP | Air Fan | MAER |
| Water Pump | CNP | Refrigerant | DONGYUE |
![]() Famous Brand Compressor: Low noise, strong cooling capacity, cost-effective and high efficiency. | ![]() Control Panel: Waterproof design with microcomputer controller. Easy operation, real-time temperature display, over-protection & fault code alarm. | ![]() French Schneider Electric Accessories: Well-designed and reasonable circuit layout. Stable power supply & energy saving. |
![]() Shell And Tube Evaporators: Large heat exchange capacity with stable heat transfer performance. | ![]() Water Pump: 304 stainless steel construction, large flow rate, high efficiency and low noise. | ![]() High Efficiency V-type Aluminum Finned Copper Tube Condenser & Low Noise Axial Fan: Independent circuit design for superior heat exchange. Low noise and large air volume.effect.Low noise and big volume. |
| Integrated design saves space, the 5HP/13KW Air Cooled Water Chiller Unit supports 24-hour continuous operation for industrial production. Equipped with branded compressor and Schneider electric parts, this 5HP/13KW Air Cooled Water Chiller Unit features high cooling efficiency and low failure rate. Intelligent temperature controller, easy operation and multiple safety protections ensure reliable running of the 8HP/21KW Air cooled water chiller unit. |
Our 5HP/13KW Air Cooled Water Chiller Unit serves a wide range of industrial cooling scenarios where stable low-temperature circulating water is required.
|
| 1. LCL SHIPMENT: For the 5HP/13KW Air Cooled Water Chiller Unit, use plastic foam protection, then pack with plywood wooden case. 2. FCL: If the equipment is packed sufficiently for a 20″or 40″ container, it will use plastic foam package and wooden pallet. |
| 1. We can arrange the shipping by sea, by air, by truck and train based on your requirements for the 5HP/13KW Air Cooled Water Chiller Unit, but kindly remind the refrigerant gas can’t be allowed by air, so you must fill it when the machine arrives if you choose the air shipment. 2. FOB, CIF, DDU can be accepted. 3. Any port of CHINA we can send to, if you have other goods will be packaged in one container, we would like to arrange that for you. |
| Q1: How to choose a suitable machine? And how to get a prompt quotation? A1: Please let us know the machine usage, we have professional design team who will make a reasonable scheme, including the 5HP/13KW Air Cooled Water Chiller Unit for your reference. When you send the inquiry to us, please kindly provide the below technical information: a) Chiller type: Air cooled or water cooled b) Cooling capacity: Kcal/hr or KW c) Refrigerant: R410A or others d) Voltages and Frequency : V/PH/HZ e) Inlet and outlet temperature to chiller Q2: Can I use our own brand logo on the products? A2: Yes. We provide OEM/ODM service to our customers. Our professional engineers having rich experience in water chiller design and manufacture, including the 5HP/13KW Air Cooled Water Chiller Unit. Just tell us your ideas or provide the drawing, we can help you to carry out your ideas. Q3: What terms of payment you use? A3: T/T. |