| Description: | |
| Model: | DK-180SDW~~DK-930SDW |
| Cooling Capacity: | 120ton~600ton |
| Outlet Water Temp: | 7℃-30℃ |
| Refrigerant: | R410A ,R407C |
| Certificate: | CE ,ISO9001 |
| Advantage: | Running Stable,High Efficiency,Easy |
| Model | DK-180SW | DK-260SW | DK-340SW | DK-470SW | DK-550SW | DK-620SW | DK-730SW | DK-930SW | |
| Cooling Capacity | Kcal/h | 268320 | 387000 | 536640 | 763680 | 882360 | 992440 | 1245280 | 1529080 |
| kW | 312 | 450 | 624 | 888 | 1026 | 1154 | 1448 | 1778 | |
| Power Supply | 3Ph-380V-50Hz (Or As User Need) | ||||||||
| Compressor | Type | Semi-Hermetic Screw Type | |||||||
| Energy Control | 25%-50%-75%-100% | ||||||||
| Power (kW) | 78 | 110 | 144 | 206 | 238 | 266 | 328 | 404 | |
| Refrigerant | Type | R22/R407C/R404A/R507 | |||||||
| Charge (Kg) | 58 | 85 | 110 | 164 | 184 | 196 | 255 | 280 | |
| Refrigerant Control | Externally balanced expansion valve / Electronic expansion valve | ||||||||
| Evaporator | Type | Efficient external thread shell-and-tube type | |||||||
| Water Flow (m³/h) | 64 | 93 | 129 | 183 | 212 | 238 | 299 | 367 | |
| Inlet/Outlet Dia | DN100 | DN100 | DN150 | DN200 | DN200 | DN200 | DN250 | DN250 | |
| Condenser | Type | Efficient external thread shell-and-tube type | |||||||
| Water Flow (m³/h) | 80 | 116 | 159 | 226 | 261 | 293 | 367 | 450 | |
| Temperature (℃) | Inlet water 30℃ Outlet water 35℃ | ||||||||
| Inlet/Outlet Dia | DN80*2 | DN100*2 | DN125*2 | DN125*2 | DN150*2 | DN150*2 | DN150*2 | DN150*2 | |
| Dimension | L (mm) | 3500 | 3500 | 4000 | 4200 | 4400 | 4400 | 4400 | 4800 |
| W (mm) | 1400 | 1500 | 1500 | 1500 | 1500 | 1500 | 1600 | 1600 | |
| H (mm) | 1900 | 1900 | 2000 | 2000 | 2200 | 2200 | 2200 | 2300 | |
| Weight | KG | 1450 | 2000 | 2650 | 3300 | 3500 | 3800 | 4200 | 5200 |
| Item | Brand | Item | Brand |
| Compressor | FUSHENG | Evaporator | MGREENBELT |
| Electric parts | SCHNEIDER | Condenser | MGREENBELT |
| Expansion Valve | EMERSON | Pressure controller | FENGSHEN |
| Filter Dryer | EMERSON | Water flow sensor | FENGSHEN |
| Solenoid valve | DANFOSS | Refrigerant | DONGYUE |
| Controller | PUNP | Pressure gauge | HUIFENG |
Well Known Brand Compressor Unit adopts semi-hermetic screw compressor. With excellent efficiency, energy efficient, stable and quiet running. |
Adopt Schneider Brand for electrical components |
Adopt micro-computer controller: Auto display the temperature, protect, fault, code and etc. to |
Efficient thread copper tube Evaporator to enhance heat transfer effects, more energy efficient.Use the shell and tube type condenser, and the energy consumption can be reduced by 30%. |