| Description: | |
| Model: | DK-180SW~~~DK-1530SW |
| Cooling Capacity: | 60ton~500ton |
| Outlet Water Temp: | 7℃-30℃ |
| Refrigerant: | R410A ,R407C |
| Certificate: | CE ,ISO9001 |
| Advantage: | Running Stable,High Efficiency,Easy |
| Model | DK-180SW | DK-260SW | DK-340SW | DK-470SW | DK-550SW | DK-620SW | DK-730SW | DK-930SW | DK-1130SW | DK-1530SW | |
| Cooling Capacity | Kcal/h | 134160 | 193500 | 268320 | 381840 | 441180 | 496220 | 622640 | 764540 | 983840 | 1280540 |
| kW | 156 | 225 | 312 | 444 | 513 | 577 | 724 | 889 | 1144 | 1489 | |
| Power Supply | 3Ph-380V-50Hz (Or As User Need) | ||||||||||
| Compressor | Type | Semi-Hermetic Screw Type | |||||||||
| Energy Control | 25%-50%-75%-100% | ||||||||||
| Power (kW) | 38 | 55 | 72 | 103 | 119 | 133 | 164 | 202 | 252 | 324 | |
| Refrigerant | Type | R22/R407C/R134a | |||||||||
| Charge (Kg) | 28 | 42.5 | 55 | 82 | 92 | 98 | 128 | 143 | 185 | 240 | |
| Refrigerant Control | Externally balanced expansion valve / Electronic expansion valve | ||||||||||
| Evaporator | Type | Efficient external thread shell-and-tube type | |||||||||
| Water Flow (m³/h) | 32 | 46 | 64 | 92 | 106 | 119 | 149 | 183 | 236 | 307 | |
| Inlet/Outlet Dia | DN80 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | |
| Condenser | Type | Efficient external thread shell-and-tube type | |||||||||
| Water Flow (m³/h) | 40 | 58 | 79 | 113 | 130 | 147 | 183 | 225 | 288 | 374 | |
| Temperature (℃) | Inlet water 30℃ Outlet water 35℃ | ||||||||||
| Inlet/Outlet Dia | DN80 | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 | DN200 | |
| Dimension | L (mm) | 2500 | 2800 | 3200 | 3200 | 3200 | 3200 | 3600 | 3600 | 4000 | 4200 |
| W (mm) | 1000 | 1100 | 1100 | 1100 | 1200 | 1200 | 1300 | 1300 | 1500 | 1500 | |
| H (mm) | 1500 | 1500 | 1500 | 1800 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
| Weight | KG | 975 | 1150 | 1400 | 1700 | 1800 | 1900 | 2100 | 2300 | 2500 | 2700 |
| Item | Brand | Item | Brand |
| Compressor | FUSHENG | Evaporator | DARKE |
| Electric parts | SCHNEIDER | Condenser | DARKE |
| Expansion Valve | EMERSON | Pressure controller | FENGSHEN |
| Filter Dryer | EMERSON | Water flow sensor | FENGSHEN |
| Solenoid valve | DANFOSS | Refrigerant | DONGYUE |
| Controller | PUNP | Pressure gauge | HUIFENG |
Well Known Brand Compressor Unit adopts semi-hermetic screw compressor. With excellent efficiency, energy efficient, stable and quiet running. |
Adopt Schneider Brand for electrical components |
Adopt micro-computer controller: Auto display the temperature, protect, fault, code and etc. to |
Efficient thread copper tube Evaporator to enhance heat transfer effects, more energy efficient.Use the shell and tube type condenser, and the energy consumption can be reduced by 30%. |